‘Brindaavanam’ starring NTR, Kajal Agarwal and Samantha, which is directed by Vamsi Paidipally and produced by Dil Raju is set to released in October . ‘Brindaavanam’ has collected 10.6 cores Share in 4 Days of its release.
S.No | Territory | Share ( in crores) |
1 | Nizam | 3.15 |
2 | Ceded | 2.76 |
3 | Vizag | 0.82 |
4 | East Godavari | 0.70 |
5 | West Godari | 0.74 |
6 | Krishna | 0.74 |
7 | Guntur | 1.15 |
8 | Nellore | 0.54 |
Total | 10.6 |
0 comments